MIR LAMPS

UV LAMP MIR LAMP
Specifications
MODEL Heated
Length
(mm)
Total
Length
(mm)
Unheated
Length
(mm)
Tube
Diameter
(mm)
Power
Rating
(W)
Lamp
voltage
(V)
Reflector Remark
LM-350S 350 500 45/85 19 1,000 50 - Standard
LM-350SG 350 500 45/85 19 1,000 50 GOLD Standard
LM-390S 390 540 45/85 19 1,100 55 - -
LM-390G 390 540 45/85 19 1,100 55 GOLD -
LM-700S 700 850 45/85 19 2,000 100 - Standard
LM-700SG 700 850 45/85 19 2,000 100 GOLD Standard
LM-770S 770 920 45/85 19 2,100 110 - -
LM-770SG 770 920 45/85 19 2,100 110 GOLD -
LM-980S 980 1,130 45/85 19 2,800 140 - -
LM-980SG 980 1,130 45/85 19 2,800 140 GOLD -

Structure
Item Description
Energy Density Max. 40W/cm
Heated Length Max. 1,500mm
Filament Temp. 1,100~1,300℃
Wavelength 2~6μm
Reflector Gold Reflector (Optional)
Response Time 3~5sec
Max Surface Power Density 100KW/㎡
Tube Diameter 19mm
Burning Position Universal : Horizontal/Vertical
1. Above specification can be modified or changed without notice for improving products performance and
1. quality.
2. In addition to above specification, other specification also available.